Licensed to Provo High School          Hy-Tek's Meet Manager 3/24/2008 11:06 AM
                     UCCU Bulldog Invitational - 3/22/2008                     
                                    Results                                    
 
Event 1  Girls 100 Meter Hurdles
=================================================================================
16 Advance:  Top 1 Each Heat plus Next 9 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kaplar, Angela               Lone Peak              14.94      15.52Q -1.5  7 
  2 Huffaker, Allissa            Springville            15.54      15.94Q -2.0  6 
  3 Ojuka, Emily                 Provo                  16.11      16.94Q -1.9  4 
  4 Walters, Leah                Spanish Fork           15.94      17.20Q -2.4  5 
  5 Simpson, Ashley              Green River            17.54      17.73Q -0.8  3 
  6 Holden, Leah                 Springville            17.34      17.88Q -1.8  2 
  7 Bugas, Tawny                 Mtn View, WY           18.94      18.71Q -1.7  1 
  8 Tims, Michelle               Mtn View, WY           18.04      18.00q -2.0  6 
  9 Kezarian, Courtney           Orem                   18.24      18.08q -1.5  7 
 10 Biorge, Amaya                Tooele                 18.44      18.28q -2.0  6 
 11 Wilson, Tanecia              Orem                   17.94      18.37q -2.4  5 
 12 Hawkins, Terra               Timpanogos             19.84      18.65q -1.5  7 
 13 Burr, Holly                  Timpanogos             20.64      19.27q -1.7  1 
 13 Denning, Mallory             Spanish Fork           17.64      19.27q -1.9  4 
 15 LaBleu, Adelphe              Murray                 18.94      19.58q -1.7  1 
 16 Carlson, Kaity               West Jordan            16.94      19.71q -1.7  1 
 17 Berrett, Zoe                 West Jordan            17.14      19.81  -1.7  1 
 18 Wade, Abby                   Wasatch                19.54      20.24  -1.9  4 
 19 Huntsman, Jenn               Spanish Fork           18.94      20.26  -1.8  2 
 20 Critchett, Alison            Murray                 19.74      20.59  -1.5  7 
 21 Beilfuss, Lauren             Tooele                 21.04      20.79  -1.8  2 
 22 Orton, Louisa                Provo                  21.27      20.87  -0.8  3 
 23 Hansen, Jill                 Murray                 20.24      21.00  -2.4  5 
 24 Tshilombo, Mo                Tooele                 21.04      21.44  -1.7  1 
 25 Riddle, Jessie               Timpanogos             21.74      21.75  -1.5  7 
 26 Rees, Kaycie                 Mtn View, WY           18.94      21.77  -0.8  3 
 27 Hausknecht, Andrea           Murray                 21.64      21.79  -1.5  7 
 28 Wells, Tayla                 Provo                  22.74      22.76  -1.8  2 
 29 Barrington, Emily            Spanish Fork           21.44      23.01  -1.9  4 
 30 Johnson, Briley              North Sanpet           19.74      23.15  -2.0  6 
 31 Augustin, Christina          Mtn View, UT           21.84      23.38  -2.0  6 
 32 Rasmussen, Kylie             Provo                             23.91  -1.7  1 
 33 Farley, Alisha               Tooele                 22.04      24.01  -1.9  4 
 34 Murphy, Kaytlyn              Tooele                 22.04      26.21  -2.4  5 
 
Event 1  Girls 100 Meter Hurdles
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Kaplar, Angela               Lone Peak              15.52      15.54   0.7  2   10  
  2 Huffaker, Allissa            Springville            15.94      15.59   0.7  2    8  
  3 Walters, Leah                Spanish Fork           17.20      15.96   0.7  2    6  
  4 Ojuka, Emily                 Provo                  16.94      16.58   0.7  2    5  
  5 Holden, Leah                 Springville            17.88      17.26   0.7  2    4  
  6 Wilson, Tanecia              Orem                   18.37      17.65  -0.5  1    3  
  7 Tims, Michelle               Mtn View, WY           18.00      17.66   0.7  2    2  
  8 Simpson, Ashley              Green River            17.73      17.76   0.7  2    1  
  9 Biorge, Amaya                Tooele                 18.28      18.02  -0.5  1 
 10 Burr, Holly                  Timpanogos             19.27      18.38  -0.5  1 
 11 Hawkins, Terra               Timpanogos             18.65      18.51  -0.5  1 
 12 Denning, Mallory             Spanish Fork           19.27      19.00  -0.5  1 
 13 LaBleu, Adelphe              Murray                 19.58      19.01  -0.5  1 
 14 Bugas, Tawny                 Mtn View, WY           18.71      19.22  -0.5  1 
 15 Carlson, Kaity               West Jordan            19.71      19.61  -0.5  1 
 
Event 2  Boys 110 Meter Hurdles
=================================================================================
16 Advance:  Top 1 Each Heat plus Next 10 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Yergensen, Kyle              Murray                 16.44      16.79Q -1.7  1 
  2 Boss, Alex                   Wasatch                17.15      17.03Q -2.0  6 
  3 Anderson, Jason              Spanish Fork           16.14      17.15Q -1.7  4 
  4 Cutler, Derek                Green River            16.24      17.40Q -1.3  2 
  5 Clegg, Michael               Wasatch                           17.58Q -2.9  3 
  6 Christensen, Wesley          Mtn View, UT           16.14      17.67Q -2.7  5 
  7 Wendelboe, Calvin            Provo                  17.64      17.45q -1.7  1 
  8 Hill, Jonathan               West Jordan            16.44      17.89q -1.7  1 
  9 Knecht, Michael              Timpview               17.64      17.95q -1.7  1 
 10 Hammon, Matt                 Orem                   16.64      17.97q -2.7  5 
 11 Bench, Jeremy                West Jordan            17.04      18.18q -2.0  6 
 12 Hoops, Justin                Green River            17.74      18.32q -1.3  2 
 13 Prior, Caleb                 Spanish Fork           16.24      18.51q -2.9  3 
 14 Bresee, Ryley                Tooele                 19.34      19.10q -1.3  2 
 15 McGinn, Griffin              Timpanogos             19.34      19.15q -1.7  1 
 16 Boyer, Doug                  Provo                  19.04      19.26q -1.7  4 
 17 Reed, Kurtis                 Kearns                            19.32  -1.7  1 
 18 Blackham, Zach               Orem                   18.64      19.37  -2.0  6 
 19 Habell, Mitch                Orem                   20.44      19.38  -1.7  4 
 20 Russell, Nate                Spanish Fork           17.74      19.44  -1.7  4 
 21 Nackos, Tanner               Springville            17.34      19.51  -2.9  3 
 22 Inoke, PJ                    Spanish Fork           19.74      19.63  -1.3  2 
 23 Latimer, Derek               Orem                   19.74      19.71  -2.9  3 
 24 Watson, Kyle                 Mtn View, WY           18.54      19.90  -2.0  6 
 25 Graves, Daniel               Murray                 20.14      20.20  -2.0  6 
 26 Jurado, Devon                Murray                 18.94      20.21  -2.7  5 
 27 Jay, Jared                   Springville            20.04      20.24  -2.7  5 
 28 Banks, Tanner                Tooele                 20.14      20.47  -2.0  6 
 29 Packer, Logan                Timpanogos             20.44      20.48  -2.7  5 
 30 Palsson, Chase               Lone Peak              17.24      20.62  -1.7  4 
 31 Jay, Jeremy                  Springville            19.64      21.36  -1.7  1 
 32 Boss, Derick                 Wasatch                22.30      21.66  -1.7  1 
 33 Laughlin, Corbin             American Lea           14.74      22.01  -2.0  6 
 34 Ogden, Jeff                  Provo                  22.14      22.90  -1.3  2 
 35 Kaing, Charlie               Provo                  19.14      22.95  -2.9  3 
 36 Talbot, Daniel               American Lea           18.24      23.88  -2.7  5 
 
Event 2  Boys 110 Meter Hurdles
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Anderson, Jason              Spanish Fork           17.15      16.54  -1.0  2   10  
  2 Prior, Caleb                 Spanish Fork           18.51      16.56  -1.2  1    8  
  3 Clegg, Michael               Wasatch                17.58      16.60  -1.0  2    6  
  4 Boss, Alex                   Wasatch                17.03      16.71  -1.0  2    5  
  5 Hammon, Matt                 Orem                   17.97      16.78  -1.2  1    4  
  6 Cutler, Derek                Green River            17.40      17.07  -1.0  2    3  
  7 Knecht, Michael              Timpview               17.95      17.50  -1.2  1    2  
  8 Hoops, Justin                Green River            18.32      17.76  -1.2  1    1  
  9 Hill, Jonathan               West Jordan            17.89      18.05  -1.0  2 
 10 McGinn, Griffin              Timpanogos             19.15      18.39  -1.2  1 
 11 Bresee, Ryley                Tooele                 19.10      18.66  -1.2  1 
 12 Wendelboe, Calvin            Provo                  17.45      18.87  -1.0  2 
 13 Boyer, Doug                  Provo                  19.26      18.90  -1.2  1 
 14 Bench, Jeremy                West Jordan            18.18      19.24  -1.2  1 
 
Event 3  Girls 100 Meter Dash
=================================================================================
16 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Duncan, Sarah                Springville            12.84      13.42Q -1.5 12 
  2 Oldroyd, Dana                Timpanogos             13.94      13.52Q -2.0  9 
  2 Cox, Maykela                 Provo                  12.54      13.52Q -2.0 13 
  4 Knudsen, Amber               Mtn View, UT           13.54      13.60Q -1.9  4 
  5 Hales, Tosha                 Timpanogos             14.04      13.63Q -2.0  6 
  6 Oliverson, Katie             Lone Peak              13.24      13.66Q -2.2  5 
  7 White, Meliame               Murray                 13.44      13.68Q -1.4  2 
  8 Bailey, Lindsay              Springville            13.14      13.73Q -1.8  8 
  9 Terry, Lindsey               Tooele                 13.04      13.91Q -2.1 10 
 10 Miller, Jessica              Orem                   15.04      14.03Q -1.3  7 
 11 Cox, Vera                    Provo                  13.44      14.04Q +0.0  3 
 12 Money, McKenna               Spanish Fork           13.44      14.14Q -1.3  1 
 13 Walters, Leah                Spanish Fork           12.90      14.34Q -2.4 11 
 14 Stewart, Airica              Tooele                 13.34      13.77q -1.9  4 
 15 Smith, Megan                 Lone Peak              13.44      13.82q -1.4  2 
 16 Youd, Jenn                   Spanish Fork           13.14      13.90q -2.0  9 
 17 Lines, Anjie                 Mtn View, UT           13.94      13.98  -2.1 10 
 18 Christensen, Cassidee        Tooele                 13.84      13.99  -1.5 12 
 19 Murakami, Amy                Murray                 13.94      14.00  -1.5 12 
 20 Burr, Cassie                 Timpanogos             14.14      14.02  -1.4  2 
 21 Johnson, Vanessa             Springville            14.44      14.07  -1.8  8 
 22 Anderson, Heather            North Sanpet           14.84      14.20  -1.3  7 
 22 Lines, Kim                   Mtn View, UT           13.94      14.20  -1.8  8 
 24 Fisk, Audrey                 Mtn View, UT           13.84      14.29  -2.0 13 
 25 Olguin, Amanda               Green River            13.94      14.30  -2.0 13 
 25 Bergstrom, Nikkie            Murray                 13.64      14.30  -2.0  6 
 25 Julian, Jo                   Spanish Fork        22:05.24      14.30  -2.2  5 
 28 Wilson, Tanecia              Orem                   13.74      14.31  -2.1 10 
 29 Rivera, Whitney              Mtn View, UT           14.24      14.35  -1.4  2 
 30 Smith, Emily                 Mtn View, WY           14.24      14.47  -1.3  1 
 31 Kezarian, Courtney           Orem                   14.14      14.52  -2.2  5 
 32 Lundberg, Alison             Murray                 14.34      14.57  -1.9  4 
 33 Eagar, Emilee                Springville            13.84      14.63  -2.4 11 
 34 Sulz, Susan                  Timpanogos             14.64      14.66  -2.0 13 
 35 Johnson, Jessica             Tooele                 14.04      14.77  -1.3  7 
 36 Wuckert, Caitlin             Murray                 14.94      14.80  -2.0  6 
 37 Arts, Chanel                 Timpview               14.34      14.82  -2.2  5 
 38 Augustin, Christina          Mtn View, UT           14.14      14.84  +0.0  3 
 39 Pappas, Elaina               Murray                 13.54      14.86  +0.0  3 
 40 Pittard, Kylie               Mtn View, UT           14.74      14.90  -1.8  8 
 41 Shuman, Whitney              Spanish Fork           14.64      14.98  -2.4 11 
 42 Braun, Dani                  American Lea           15.04      15.01  +0.0  3 
 43 Woody, Katie                 Mtn View, WY           14.64      15.06  -1.5 12 
 43 Byers, Haleigh               Green River            14.44      15.06  -1.3  7 
 45 Strasters, Krystal           Mtn View, UT           14.94      15.19  -1.4  2 
 46 Tshilombo, Mo                Tooele                 14.24      15.21  -1.3  1 
 47 Harward, Kelci               Timpview               15.04      15.27  -1.3  1 
 48 Fryer, Alexis                North Sanpet           15.04      15.30  -1.8  8 
 49 Peel, Kathryn                North Sanpet           14.94      15.38  +0.0  3 
 50 Rodriquez, Miranda           Murray                 14.74      15.40  -2.1 10 
 51 Phelps, Paige                American Lea           14.34      15.41  +0.0  3 
 52 Fredrickson, Heather         North Sanpet           15.44      15.43  -1.8  8 
 53 Wise, Ashley                 Springville            15.04      15.49  -1.4  2 
 54 Bangerter, Amy               North Sanpet           15.04      15.54  -1.3  1 
 55 McVey, Natalie               Spanish Fork           14.94      15.67  -1.9  4 
 56 Nelson, Ariel                Mtn View, UT           15.54      15.76  -2.2  5 
 57 Deters, Daneille             Green River            14.64      15.78  -2.1 10 
 58 Andrus, Brittney             American Lea           16.24      15.82  -1.4  2 
 58 Hone, Mykianne               Spanish Fork           14.94      15.82  -2.2  5 
 60 Lance, Jenessa               Timpview               15.04      15.84  -2.2  5 
 61 Blackett, Jessica            Springville            15.04      15.91  -1.9  4 
 62 Tomlinson, Billi             North Sanpet           15.44      15.94  -2.0  6 
 63 Walker, Amanda               North Sanpet           15.34      15.95  -2.1 10 
 64 Clark, Amanda                North Sanpet           15.24      15.96  -1.5 12 
 65 Murdock, Becca               Springville            15.44      16.04  -1.3  7 
 66 Smyth, Amity                 Springville            15.34      16.05  -1.5 12 
 67 Larsen, Kim                  North Sanpet           14.34      16.10  -2.0  6 
 68 Berg, Lindsey                Wasatch                15.43      16.12  -2.0  9 
 69 Sadler, Breanna              North Sanpet           15.24      16.15  -2.1 10 
 70 Ashton, Becca                American Lea           15.24      16.17  -2.0 13 
 70 Sharp, Stephanie             Springville            15.34      16.17  -2.4 11 
 72 Fontaine, Joya               North Sanpet           15.04      16.24  -2.0  6 
 73 Kelley, MacKenzie            Green River            14.74      16.26  -1.5 12 
 74 Barney, Angela               American Lea           15.24      16.77  -2.0 13 
 75 Stone, Mindy                 Spanish Fork           16.54      16.88  -1.3  1 
 76 Nilson, Alyssa               Timpanogos             17.54      17.45  +0.0  3 
 77 Hunt, Amanda                 North Sanpet           15.24      18.65  -2.4 11 
 
Event 3  Girls 100 Meter Dash
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Oldroyd, Dana                Timpanogos             13.52      12.83   2.4  2   10  
  2 Duncan, Sarah                Springville            13.42      12.86   2.4  2    8  
  3 Hales, Tosha                 Timpanogos             13.63      12.98   2.4  2    6  
  4 Cox, Maykela                 Provo                  13.52      13.03   2.4  2    5  
  5 Knudsen, Amber               Mtn View, UT           13.60      13.18   2.4  2    4  
  6 Terry, Lindsey               Tooele                 13.91      13.24   1.9  1    3  
  7 Smith, Megan                 Lone Peak              13.82      13.25   1.9  1    1.5
  7 Oliverson, Katie             Lone Peak              13.66      13.25   2.4  2    1.5
  9 White, Meliame               Murray                 13.68      13.27   2.4  2 
 10 Bailey, Lindsay              Springville            13.73      13.36   2.4  2 
 11 Stewart, Airica              Tooele                 13.77      13.38   1.9  1 
 12 Youd, Jenn                   Spanish Fork           13.90      13.45   1.9  1 
 13 Cox, Vera                    Provo                  14.04      13.55   1.9  1 
 14 Money, McKenna               Spanish Fork           14.14      13.61   1.9  1 
 15 Walters, Leah                Spanish Fork           14.34      13.68   1.9  1 
 
Event 4  Boys 100 Meter Dash
=================================================================================
24 Advance:  Top 1 Each Heat plus Next 0 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mcneil, Logan                Orem                   11.54      11.79Q -1.1 13 
  1 Norris, Chris                Spanish Fork           11.34      11.79Q -1.9 15 
  3 Cook, Bryan                  Lone Peak              11.34      11.80Q -1.9 16 
  4 Fogt, Mike                   Lone Peak              11.64      11.81Q -1.3  9 
  5 Chappuis, Quade              Lone Peak              11.74      11.98Q -3.1  5 
  6 Crossley, Austin             Lone Peak              11.94      11.99Q -1.6  3 
  7 Turner, Kyle                 Orem                   11.74      12.01Q -3.0  6 
  8 Miles, Anthony               Provo                  11.64      12.02Q -1.4 11 
  9 Gatewood, Brady              Springville            11.74      12.06Q -2.5  8 
 10 Comer, Cameron               Springville            11.54      12.08Q -2.5 14 
 10 Meier, Collin                Murray                 11.94      12.08Q -2.2  4 
 12 Holmes, Wade                 Green River            12.24      12.18Q -1.8 10 
 13 Bills, Craig                 Timpview               11.74      12.21Q -1.8  7 
 14 Roberts, Justin              Orem                   12.04      12.32Q -2.6 12 
 15 Habell, Mitch                Orem                   11.94      12.33Q -1.9  2 
 16 Nickle, Justin               Timpanogos             12.74      12.42Q -1.9  1 
 17 Brammer, Jeff                Springville            11.94      12.04q -3.1  5 
 18 Kittell, Robert              Mtn View, UT           12.64      12.06q -1.1 13 
 19 Leakehe, Milo                Tooele                 12.14      12.16q -1.1 13 
 20 Biorge, Jordan               Tooele                 11.74      12.18q -2.2  4 
 21 Chatterly, Lance             Orem                   11.84      12.19q -1.6  3 
 22 Fairbanks, Skyler            Timpanogos             12.74      12.31q -1.8  7 
 23 Ballard, Tom                 Springville            12.54      12.32q -1.1 13 
 24 McVey, Steven                Spanish Fork           12.14      12.36q -1.9 15 
 25 Crandall, Justin             Spanish Fork           12.04      12.44  -1.3  9 
 26 Owens, Anson                 Orem                   12.24      12.47  -1.3  9 
 27 Henderson, Cody              Green River            12.64      12.51  -2.6 12 
 27 Lim, Jong                    Timpview               11.84      12.51  -1.9  1 
 27 Livingston, Max              Spanish Fork           12.14      12.51  -2.5 14 
 30 Armendariz, David            American Lea           11.94      12.52  -3.0  6 
 31 Rhees, Michael               Wasatch                12.50      12.53  -1.3  9 
 32 Jones, Stephen               Springville            12.04      12.54  -2.5  8 
 33 Wilson, Richard              Spanish Fork           11.84      12.62  -1.9  2 
 34 Bradshaw, Carter             Murray                 12.24      12.64  -1.8  7 
 35 White, Erik                  Murray                 12.04      12.65  -1.8 10 
 35 Steinagel, Jordan            Provo                  12.24      12.65  -1.4 11 
 37 Phaophongsavath, Dennis      Kearns                            12.71  -2.5  8 
 38 Robertson, Matt              Provo                  12.43      12.74  -1.9  1 
 38 Kohler, Stephen              Wasatch                           12.74  -1.8 10 
 40 Bills, Kevan                 Timpview               12.54      12.75  -1.4 11 
 41 Myers, Jordan                Tooele                 12.34      12.83  -1.6  3 
 42 Inoke, PJ                    Spanish Fork           12.54      12.87  -2.6 12 
 43 Giles, Aundrae               Spanish Fork           12.20      12.89  -1.6  3 
 44 Cannon, Jared                Timpview               12.34      12.90  -2.2  4 
 45 Smith, Brandon               Lone Peak              12.04      12.91  -2.5 14 
 46 Clark, Chris                 Springville            12.64      12.92  -2.5 14 
 47 Goodwin, Connor              Timpview               12.14      12.94  -1.9 15 
 48 Hyde, Derrick                Timpanogos             13.14      12.96  -1.9 15 
 48 Reid, Joseph                 Provo                  12.34      12.96  -1.9  2 
 50 Weight, Kyle                 Spanish Fork           13.04      12.97  -1.1 13 
 51 Prestwich, Tyler             Murray                 12.74      12.98  -1.3  9 
 52 Kaing, Charlie               Provo                  12.39      13.01  -1.9  1 
 53 Smith, Jordan                Mtn View, UT           12.14      13.04  -1.9 16 
 54 Hyde, Nick                   Tooele                 12.84      13.10  -1.9  2 
 55 Ott, Jeff                    Timpanogos             13.04      13.11  -2.6 12 
 56 Lewis, Breck                 Spanish Fork           12.24      13.12  -2.5  8 
 57 Hamala, Demetrius            Murray                 12.44      13.18  -2.5  8 
 58 Probst, Alex                 Wasatch                12.70      13.22  -1.8 10 
 59 Goote, Nate                  Timpview               12.44      13.26  -1.9  2 
 59 Jacobson, Dane               Tooele                 12.64      13.26  -1.9 15 
 61 Kennah, Zach                 Green River            12.74      13.28  -3.1  5 
 61 Bolden, Jonathan             Kearns                            13.28  -1.1 13 
 63 Sierer, Kevin                Murray                 12.44      13.29  -3.0  6 
 64 Vincent, Alan                Spanish Fork           12.74      13.31  -2.2  4 
 64 Gardner, Chisum              Wasatch                12.89      13.31  -3.1  5 
 66 Way, James                   American Lea           12.84      13.36  -1.6  3 
 67 Bagshaw, Skyler              American Lea           13.04      13.41  -1.3  9 
 68 Graves, Joey                 Murray                 13.24      13.42  -1.4 11 
 69 Nilson, Alex                 Lone Peak              12.84      13.52  -2.2  4 
 70 Way, Mike                    American Lea           13.84      13.54  -1.9  1 
 71 Mims, Rolante                Spanish Fork           12.94      13.62  -3.0  6 
 72 Grace, Jake                  Lone Peak              13.04      13.63  -1.8 10 
 73 Lamb, Brenton                Spanish Fork           13.14      13.70  -1.9 16 
 74 Johnson, Aaron               North Sanpet           13.34      13.77  -1.3  9 
 75 Jay, Jeremy                  Springville            13.04      13.81  -2.5  8 
 76 Al-banden, Salah             Murray                 13.04      13.86  -2.5 14 
 77 Rodriquez, Yesel             Spanish Fork           13.44      13.99  -3.0  6 
 78 Clark, Greg                  Springville            13.04      14.05  -1.4 11 
 79 Plant, Dylan                 Murray                 12.64      14.12  -2.5 14 
 80 Arrazabal, Nelson            Mtn View, UT           13.24      14.29  -2.5 14 
 81 Parrott, Jacob               Springville            14.04      14.47  -1.6  3 
 82 Ivory, Trevor                North Sanpet           13.54      14.49  -2.2  4 
 83 Church, Joseph               Timpview                          14.62  -3.0  6 
 84 Bullock, Nate                American Lea           13.24      14.92  -1.8 10 
 85 Talbot, Daniel               American Lea           13.44      15.18  -3.1  5 
 86 Cook, Paul                   North Sanpet           13.84      15.35  -1.9  1 
 -- Allred, Alex                 Mtn View, UT           12.04         FS  -1.1 13 
 
Event 4  Boys 100 Meter Dash
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Norris, Chris                Spanish Fork           11.79      11.32   0.7  3   10  
  2 Gatewood, Brady              Springville            12.06      11.44   1.2  2    8  
  3 Mcneil, Logan                Orem                   11.79      11.52   0.7  3    6  
  4 Crossley, Austin             Lone Peak              11.99      11.58   0.7  3    5  
  5 Cook, Bryan                  Lone Peak              11.80      11.60   0.7  3    4  
  6 Bills, Craig                 Timpview               12.21      11.64   1.1  1    3  
  7 Chappuis, Quade              Lone Peak              11.98      11.66   0.7  3    2  
  8 Brammer, Jeff                Springville            12.04      11.74   1.2  2    0.5
  8 Turner, Kyle                 Orem                   12.01      11.74   0.7  3    0.5
 10 Meier, Collin                Murray                 12.08      11.75   1.2  2 
 11 Habell, Mitch                Orem                   12.33      11.77   1.1  1 
 12 Comer, Cameron               Springville            12.08      11.82   1.2  2 
 12 Fairbanks, Skyler            Timpanogos             12.31      11.82   1.1  1 
 14 Miles, Anthony               Provo                  12.02      11.84   0.7  3 
 15 Roberts, Justin              Orem                   12.32      11.94   1.1  1 
 16 Holmes, Wade                 Green River            12.18      11.96   1.2  2 
 17 Ballard, Tom                 Springville            12.32      11.98   1.1  1 
 18 Nickle, Justin               Timpanogos             12.42      12.04   1.1  1 
 19 McVey, Steven                Spanish Fork           12.36      12.14   1.1  1 
 20 Leakehe, Milo                Tooele                 12.16      12.27   1.2  2 
 21 Biorge, Jordan               Tooele                 12.18      12.40   1.2  2 
 
Event 5  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Yingling, Sarah              Mtn View, UT         5:09.10    5:14.83    10  
  2 Cramer, Lacey                Lone Peak            5:25.00    5:19.47     8  
  3 Sly, Kirsten                 Spanish Fork         5:26.00    5:20.17     6  
  4 Hodson, Brooke               Timpanogos           5:29.00    5:24.91     5  
  5 Harper, Krystal              Orem                 5:30.00    5:29.45     4  
  6 Christensen, Stephanie       Springville          5:30.00    5:30.63     3  
  7 Collins, Kaylee              Wasatch              5:34.24    5:32.04     2  
  8 Jensen, Stephanie            Timpview             5:55.00    5:36.86     1  
  9 Robison, Ashley              Mtn View, UT         5:34.90    5:40.84  
 10 Honey, Stephanie             North Sanpet         5:40.00    5:43.03  
 11 Sorensen, Suzie              Timpanogos           5:37.00    5:43.36  
 12 Brooks, Emma                 Timpview             5:32.00    5:43.71  
 13 Troutner, Hilary             Timpview             5:42.00    5:44.14  
 14 Scheetz, Arica               Springville          5:40.00    5:47.20  
 15 Flanary, Sierra              Lone Peak            5:53.00    5:47.40  
 16 Steele, Emily                Mtn View, UT         5:57.30    5:49.13  
 17 Chipman, Katherine           Provo                5:56.00    5:49.21  
 18 Andrus, Amy                  Provo                6:05.00    5:49.31  
 19 Bedford, Sylvia              North Sanpet         5:45.00    5:50.60  
 20 Carson, Bethant              Spanish Fork         5:46.00    5:50.77  
 21 Hildabrant, Kacee            Lone Peak            5:45.00    5:50.80  
 22 Stone, Cosette               Spanish Fork         5:58.00    5:51.70  
 23 Alley, Rachelle              Springville          5:48.00    5:53.67  
 24 Blackburn, Joanna            Orem                 5:40.00    5:54.63  
 25 Savage, Meggie               Springville          5:40.00    5:55.11  
 26 Neff, Devin                  Timpview             6:15.00    5:57.00  
 27 Blackburn, Sara              Orem                 5:48.00    5:58.37  
 28 Torgerson, Jenni             Tooele               6:12.40    5:59.21  
 29 Annable, Ashley              Green River          5:50.00    5:59.34  
 30 Fiscus, Lauren               Cokeville            6:05.00    5:59.94  
 31 Willis, Anna                 West Jordan          5:55.00    6:00.24  
 32 Curtis, Katie                North Sanpet         5:58.00    6:01.82  
 33 Belliston, Mickenna          Spanish Fork         6:04.00    6:03.39  
 34 Iorg, Keshia                 Mtn View, WY         6:10.00    6:04.14  
 35 Munoz, Melissa               Green River          5:55.00    6:05.49  
 36 Heaps, Hillary               Orem                 5:45.00    6:06.64  
 37 Farley, Amie                 Tooele               6:18.30    6:06.72  
 38 Brackin, Kaetlin             Spanish Fork         6:03.00    6:06.89  
 39 Teichert, Olivia             Cokeville            6:10.00    6:06.92  
 40 Loss, Karlee                 Spanish Fork         6:05.00    6:07.73  
 41 Johnson, Sharlee             Springville          5:49.00    6:07.99  
 42 Carr, Hayley                 North Sanpet         6:05.00    6:10.15  
 43 Barney, Chelsea              Lone Peak            6:19.00    6:10.84  
 44 Christensen, Amy             Springville          6:24.00    6:12.24  
 45 Ricks, Nia                   North Sanpet         5:50.00    6:12.53  
 46 Christianson, Cajin          Timpview             6:15.00    6:13.62  
 47 Merrell, Andrea              Mtn View, UT         6:12.60    6:13.79  
 48 Hart, Amber                  Timpanogos           6:12.00    6:14.79  
 49 Pickett, Sara                Murray               6:22.00    6:15.66  
 50 Hunsaker, Veronica           Wasatch              5:59.93    6:18.49  
 51 Franson, Dania               Timpview             6:10.00    6:18.50  
 52 Lowe, Jenn                   Spanish Fork         6:32.00    6:18.83  
 53 Stratton, Heather            Orem                 6:18.00    6:20.72  
 54 Turner, Carlee               Timpview                        6:21.25  
 55 Snow, Julia                  Wasatch                         6:23.29  
 56 Palmer, Amanda               Tooele               6:44.50    6:24.73  
 57 Shields, Amy                 Tooele               6:37.60    6:26.23  
 58 Peaden, Bethany              Murray               6:20.00    6:31.27  
 59 Morin, Tabitha               North Sanpet                    6:31.81  
 60 Thompson, Chana              North Sanpet         6:25.00    6:32.28  
 61 Stone, Jessica               Spanish Fork         6:43.00    6:32.78  
 62 Evans, Sara                  Murray               6:18.00    6:38.08  
 63 Spencer, Erin                Murray               6:54.00    6:39.47  
 64 Henry, Cassie                Mtn View, WY         6:15.00    6:39.98  
 65 Gebert, Ashley               Spanish Fork         6:54.00    6:40.27  
 66 Olsen, Megan                 Spanish Fork         6:46.00    6:42.78  
 67 Ririe, Megan                 Murray               6:28.00    6:43.25  
 68 Mulinix, Jessie              Green River          6:30.00    6:45.18  
 69 Hartford, Anna               Green River          6:20.00    6:45.30  
 70 Pearson, Cindy               Wasatch                         6:47.35  
 71 Hatch, Chelsea               Spanish Fork         6:54.00    6:49.92  
 72 Fordham, Amanda              Provo                6:37.00    6:50.73  
 73 Bowen, Sydney                American Lea         6:05.00    6:54.61  
 74 Jones, Rebecca               Spanish Fork         7:00.00    6:58.93  
 75 Gregory, Savannah            Murray               6:32.00    7:02.87  
 76 Muniz, Rebeca                Kearns               7:14.00    7:03.78  
 77 Webber, Katie                Lone Peak            6:30.00    7:06.23  
 78 Dromey, Bronwen              Timpview                        7:10.00  
